80mm & 85mm Borewell Submersible Pumps
Applications
- Domestic
- Garden
- Civil applications
- Farms
Key Features
- More durability and hygiene
- High operating efficiency
- Specially designed thrust bearing to withstand high axial thrust load
- Extremely hardwearing water-lubricated bearing
- Thread-type motor construction ensures service feasibility
- Designed for wide voltage operation
- Additional intermediate bearing in higher-stage pumps
All you need to know about – 80mm & 85mm Borewell Submersible Lena+ (85mm)
Specifications
| Power Range | 0.75 kW – 1.5 kW (1 HP – 2 HP) |
| Speed | 2900 RPM |
| Version | Single Phase 220V, 50Hz, A.C. Supply |
| Maximum total head | 214 metre |
| Maximum flow rate | 0.9 lps (3.4 m³/h) |
| Maximum outer diameter | 92 mm |
| Thrust load | 650 lbs |
| Minimum cooling flow along the motor | 0.15 m/sec |
| Method of starting | Capacitor Start Capacitor Run (CSCR) |
| Maximum starts per hour | 20 times |
| Nominal outlet size | 32 mm |
Material of Construcation – Pump
| Part Name | Material |
| Check valve housing | Cast iron |
| Outer shell | Stainless Steel |
| Impeller | Noryl |
| Diffuser chamber | Noryl |
| Counter thrust pad | Hylem |
| Intermediate bearing (Sleeve / Bush) | SS – 304 / NBR |
| Suction inter connector | Cast iron |
| Pump shaft | SS – 304 |
| Coupling | SS – 410 |
| Part Name | Material |
| Stator shell | SS 304 |
| Shaft seal | Nitrile Butyl Rubber / Mechanical Seal |
| Motor base | Cast iron |
| Motor Shaft | SS – 431 |
| Bearing | SS Ball Bearing |
| Snap Ring | SS – 316 |
This is the additional content that will be shown or hidden.
Applications
- Domestic
- Garden
- Civil applications
- Farms
Key Features
- More durability and hygiene
- High operating efficiency
- Specially designed thrust bearing to withstand high axial thrust load
- Extremely hardwearing water-lubricated bearing
- Thread-type motor construction ensures service feasibility
- Designed for wide voltage operation
- Additional intermediate bearing in higher-stage pumps
All you need to know about – 80mm & 85mm Borewell Submersible Lena (80mm)
Specifications
| Power Range | 0.55 kW – 1.1 kW (0.75 HP – 1.5 HP) |
| Speed | 2800 RPM |
| Version | Single Phase 220V, 50Hz, A.C. Supply |
| Maximum total head | 156 metre |
| Maximum flow rate | 1.5 lps (5.40 m³/h) |
| Maximum outer diameter | 78 mm |
| Thrust load | 650 lbs |
| Minimum cooling flow along the motor | 0.15 m/sec |
| Method of starting | Capacitor Start Capacitor Run (CSCR) |
| Maximum starts per hour | 20 times |
| Nominal outlet size | 25 & 32 mm |
Material of Construcation – Pump
| Part Name | Material |
| Check valve housing | Cast iron |
| Outer shell | Stainless Steel |
| Impeller | Noryl |
| Diffuser chamber | Noryl |
| Counter thrust pad | Hylem |
| Intermediate bearing (Sleeve / Bush) | SS – 304 / NBR |
| Suction inter connector | Cast iron |
| Pump shaft | SS – 304 |
| Coupling | SS – 410 |
| Part Name | Material |
| Stator shell | SS 304 |
| Shaft seal | Nitrile Butyl Rubber / Mechanical Seal |
| Motor base | Cast iron |
| Motor Shaft | SS – 431 |
| Bearing | SS Ball Bearing |
| Snap Ring | SS – 316 |
This is the additional content that will be shown or hidden.
The C.R.I. Zuno Lite Series comprises 80mm borewell submersible pumps with a submersible electric motor that operates quietly, even at significant depths. Available in 1 hp and 1.5 hp variants, these pumps provide a steady and robust water supply, incorporating stainless steel and thermoplastic to protect against corrosion. The submersible motor is filled with a non-toxic liquid for improved performance under low-voltage circumstances. At the same time, the check valve prevents reverse flow and water hammering, making them one of the best submersible pumps for a wide range of residential needs.
Applications
- Domestic
- Garden
- Civil applications
- Farms
Key Features
- More durability and hygiene
- High operating efficiency
- Specially designed thrust bearing to withstand high axial thrust load
- Extremely hardwearing water-lubricated bearing
- Thread-type motor construction ensures service feasibility
- Designed for wide voltage operation
- Additional intermediate bearing in higher-stage pumps
All you need to know about – 80mm & 85mm Borewell Submersible (Zuno Lite)
Specifications
| Power Range | 0.75 kW & 1.1 kW (1.0 HP & 1.5 HP) |
| Speed | 2800 RPM |
| Version | Single Phase 220V, 50Hz, A.C. Supply |
| Maximum Total Head | 70 metre |
| Maximum Flow Rate | 1.5 lps (5.40 m³/h) |
| Maximum Outer Diameter | 78 mm |
| Thrust Load | 650 lbs |
| Minimum Cooling Flow Along the Motor | 0.15 m/sec |
| Method of Starting | Capacitor Start Capacitor Run (CSCR) |
| Maximum Starts per Hour | 20 times |
| Nominal Outlet Size | 32 mm |
Material of Construction – Pump
| Part Name | Material |
| Check valve housing | Cast iron |
| Outer shell | Stainless Steel |
| Impeller | Noryl |
| Diffuser chamber | Noryl |
| Counter thrust pad | Hylem |
| Intermediate bearing (Sleeve / Bush) | SS – 304 / NBR |
| Suction inter connector | Cast iron |
| Pump shaft | SS – 304 |
| Coupling | SS – 410 |
| Part Name | Material |
| Stator shell | SS 304 |
| Shaft seal | Nitrile Butyl Rubber / Mechanical Seal |
| Motor base | Cast iron |
| Motor Shaft | SS – 431 |
| Bearing | SS Ball Bearing |
| Snap Ring | SS – 316 |
This is the additional content that will be shown or hidden.
Applications
- Domestic
- Garden
- Civil applications
- Farms
Key Features
- More durability and hygiene
- High operating efficiency
- Specially designed thrust bearing to withstand high axial thrust load
- Extremely hardwearing water-lubricated bearing
- Thread-type motor construction ensures service feasibility
- Designed for wide voltage operation
- Additional intermediate bearing in higher-stage pumps
All you need to know about – 80mm & 85mm Borewell Submersible Lena+ (85mm)
Specifications
| Power Range | 0.75 kW – 1.5 kW (1 HP – 2 HP) |
| Speed | 2900 RPM |
| Version | Single Phase 220V, 50Hz, A.C. Supply |
| Maximum total head | 214 metre |
| Maximum flow rate | 0.9 lps (3.4 m³/h) |
| Maximum outer diameter | 92 mm |
| Thrust load | 650 lbs |
| Minimum cooling flow along the motor | 0.15 m/sec |
| Method of starting | Capacitor Start Capacitor Run (CSCR) |
| Maximum starts per hour | 20 times |
| Nominal outlet size | 32 mm |
Material of Construcation – Pump
| Part Name | Material |
| Check valve housing | Cast iron |
| Outer shell | Stainless Steel |
| Impeller | Noryl |
| Diffuser chamber | Noryl |
| Counter thrust pad | Hylem |
| Intermediate bearing (Sleeve / Bush) | SS – 304 / NBR |
| Suction inter connector | Cast iron |
| Pump shaft | SS – 304 |
| Coupling | SS – 410 |
| Part Name | Material |
| Stator shell | SS 304 |
| Shaft seal | Nitrile Butyl Rubber / Mechanical Seal |
| Motor base | Cast iron |
| Motor Shaft | SS – 431 |
| Bearing | SS Ball Bearing |
| Snap Ring | SS – 316 |
This is the additional content that will be shown or hidden.
Applications
- Domestic
- Garden
- Civil applications
- Farms
Key Features
- More durability and hygiene
- High operating efficiency
- Specially designed thrust bearing to withstand high axial thrust load
- Extremely hardwearing water-lubricated bearing
- Thread-type motor construction ensures service feasibility
- Designed for wide voltage operation
- Additional intermediate bearing in higher-stage pumps
All you need to know about – 80mm & 85mm Borewell Submersible Lena (80mm)
Specifications
| Power Range | 0.55 kW – 1.1 kW (0.75 HP – 1.5 HP) |
| Speed | 2800 RPM |
| Version | Single Phase 220V, 50Hz, A.C. Supply |
| Maximum total head | 156 metre |
| Maximum flow rate | 1.5 lps (5.40 m³/h) |
| Maximum outer diameter | 78 mm |
| Thrust load | 650 lbs |
| Minimum cooling flow along the motor | 0.15 m/sec |
| Method of starting | Capacitor Start Capacitor Run (CSCR) |
| Maximum starts per hour | 20 times |
| Nominal outlet size | 25 & 32 mm |
Material of Construcation – Pump
| Part Name | Material |
| Check valve housing | Cast iron |
| Outer shell | Stainless Steel |
| Impeller | Noryl |
| Diffuser chamber | Noryl |
| Counter thrust pad | Hylem |
| Intermediate bearing (Sleeve / Bush) | SS – 304 / NBR |
| Suction inter connector | Cast iron |
| Pump shaft | SS – 304 |
| Coupling | SS – 410 |
| Part Name | Material |
| Stator shell | SS 304 |
| Shaft seal | Nitrile Butyl Rubber / Mechanical Seal |
| Motor base | Cast iron |
| Motor Shaft | SS – 431 |
| Bearing | SS Ball Bearing |
| Snap Ring | SS – 316 |
This is the additional content that will be shown or hidden.
The C.R.I. Zuno Lite Series comprises 80mm borewell submersible pumps with a submersible electric motor that operates quietly, even at significant depths. Available in 1 hp and 1.5 hp variants, these pumps provide a steady and robust water supply, incorporating stainless steel and thermoplastic to protect against corrosion. The submersible motor is filled with a non-toxic liquid for improved performance under low-voltage circumstances. At the same time, the check valve prevents reverse flow and water hammering, making them one of the best submersible pumps for a wide range of residential needs.
Applications
- Domestic
- Garden
- Civil applications
- Farms
Key Features
- More durability and hygiene
- High operating efficiency
- Specially designed thrust bearing to withstand high axial thrust load
- Extremely hardwearing water-lubricated bearing
- Thread-type motor construction ensures service feasibility
- Designed for wide voltage operation
- Additional intermediate bearing in higher-stage pumps
All you need to know about – 80mm & 85mm Borewell Submersible (Zuno Lite)
Specifications
| Power Range | 0.75 kW & 1.1 kW (1.0 HP & 1.5 HP) |
| Speed | 2800 RPM |
| Version | Single Phase 220V, 50Hz, A.C. Supply |
| Maximum Total Head | 70 metre |
| Maximum Flow Rate | 1.5 lps (5.40 m³/h) |
| Maximum Outer Diameter | 78 mm |
| Thrust Load | 650 lbs |
| Minimum Cooling Flow Along the Motor | 0.15 m/sec |
| Method of Starting | Capacitor Start Capacitor Run (CSCR) |
| Maximum Starts per Hour | 20 times |
| Nominal Outlet Size | 32 mm |
Material of Construction – Pump
| Part Name | Material |
| Check valve housing | Cast iron |
| Outer shell | Stainless Steel |
| Impeller | Noryl |
| Diffuser chamber | Noryl |
| Counter thrust pad | Hylem |
| Intermediate bearing (Sleeve / Bush) | SS – 304 / NBR |
| Suction inter connector | Cast iron |
| Pump shaft | SS – 304 |
| Coupling | SS – 410 |
| Part Name | Material |
| Stator shell | SS 304 |
| Shaft seal | Nitrile Butyl Rubber / Mechanical Seal |
| Motor base | Cast iron |
| Motor Shaft | SS – 431 |
| Bearing | SS Ball Bearing |
| Snap Ring | SS – 316 |
This is the additional content that will be shown or hidden.

